Custom Search

Custom Search

Thursday, October 14, 2010

Easy Copy Paste Homebased Work

Easy Copy Paste Homebased Work
- Ad posting work  
Ad-posting work is an extremely easy job; it requires basic knowledge of English and a fair computing knowledge are enough for you to join this job. You can work at any time and place, as you like. You can work full time or part time as you wish to learn more or less. Get Paid for every correct Ad you post - No matter whether it’s clicked or not. 3000 Post Rs.5 / Ad Rs.15000 4000 Post Rs.6 / Ad Rs.24000 5000 Post Rs.7 / Ad Rs.35000 6000 Post Rs.8 / Ad Rs.48000 Call 9904970812 or Visit :gold-worldgold.blogspot.com

Potential Income

Potential Income

Potential Income

This is just an example for calculating the potential income assuming that each person who joins GMI introduces only two people and it takes them an entire month to do so. But this is not a commitment by GMI at any point. GMI does not Promise or Guarantee of any specific income or profit, but believes on!

"My success depends on my own efforts"

1/1 GOLD PLAN Projection Income (Just for calculation)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 200.00US$ 200.00
222US$ 400.00US$ 600.00
344US$ 800.00US$ 1,400.00
488US$ 1600.00US$ 3,000.00
51616US$ 3200.00US$ 6,200.00
63232US$ 6,400.00US$ 12,600.00
76464US$ 12,800.00US$ 25,400.00
8128128US$ 25,600.00US$ 51,000.00
9256256US$ 51,200.00US$ 102,200.00

2/2 GOLD PLAN Projection Income (Just for calculation)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 40.00US$ 40.00
222US$ 40.00US$ 80.00
344US$ 80.00US$ 160.00
488US$ 160.00US$ 320.00
51616US$ 320.00US$ 640.00
63232US$ 640.00US$ 1,280.00
76464US$ 1,280.00US$ 2,560.00
8128128US$ 2,560.00US$ 5,120.00
9256256US$ 5,120.00US$ 10,240.00
10512512US$ 10,240.00US$ 20,480.00

3/3 Advance GOLD PLAN Projection Income (Just for calculation)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 30.00US$ 30.00
222US$ 00.00US$ 00.00
344US$ 60.00US$ 90.00
488US$ 60.00US$ 150.00
51616US$ 180.00US$ 330.00
63232US$ 300.00US$ 630.00
76464US$ 660.00US$ 1,290.00
8128128US$ 1,260.00US$ 2,550.00
9256256US$ 2,580.00US$ 5,130.00
10512512US$ 5,100.00US$ 10,230.00

3/3 Basic GOLD PLAN Projection Income (Just for calculation)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 15.00US$ 15.00
222US$ 00.00US$ 00.00
344US$ 30.00US$ 45.00
488US$ 30.00US$ 75.00
51616US$ 90.00US$ 165.00
63232US$ 150.00US$ 315.00
76464US$ 330.00US$ 645.00
8128128US$ 630.00US$ 1,275.00
9256256US$ 1,290.00US$ 2,565.00
10512512US$ 2,550.00US$ 5,115.00

The above model of estimated income is for calculation purposes only and not meant to imply any promise of income.