Potential Income
Potential Income
This is just an example for calculating the potential income assuming that each person who joins GMI introduces only two people and it takes them an entire month to do so. But this is not a commitment by GMI at any point. GMI does not Promise or Guarantee of any specific income or profit, but believes on!"My success depends on my own efforts"
1/1 GOLD PLAN Projection Income (Just for calculation)
Month | Left New Sales | Right New Sales | Gold Step Commission | Accumulative Step Income In US$ |
1 | 1 | 1 | US$ 200.00 | US$ 200.00 |
2 | 2 | 2 | US$ 400.00 | US$ 600.00 |
3 | 4 | 4 | US$ 800.00 | US$ 1,400.00 |
4 | 8 | 8 | US$ 1600.00 | US$ 3,000.00 |
5 | 16 | 16 | US$ 3200.00 | US$ 6,200.00 |
6 | 32 | 32 | US$ 6,400.00 | US$ 12,600.00 |
7 | 64 | 64 | US$ 12,800.00 | US$ 25,400.00 |
8 | 128 | 128 | US$ 25,600.00 | US$ 51,000.00 |
9 | 256 | 256 | US$ 51,200.00 | US$ 102,200.00 |
2/2 GOLD PLAN Projection Income (Just for calculation)
Month | Left New Sales | Right New Sales | Gold Step Commission | Accumulative Step Income In US$ |
1 | 1 | 1 | US$ 40.00 | US$ 40.00 |
2 | 2 | 2 | US$ 40.00 | US$ 80.00 |
3 | 4 | 4 | US$ 80.00 | US$ 160.00 |
4 | 8 | 8 | US$ 160.00 | US$ 320.00 |
5 | 16 | 16 | US$ 320.00 | US$ 640.00 |
6 | 32 | 32 | US$ 640.00 | US$ 1,280.00 |
7 | 64 | 64 | US$ 1,280.00 | US$ 2,560.00 |
8 | 128 | 128 | US$ 2,560.00 | US$ 5,120.00 |
9 | 256 | 256 | US$ 5,120.00 | US$ 10,240.00 |
10 | 512 | 512 | US$ 10,240.00 | US$ 20,480.00 |
3/3 Advance GOLD PLAN Projection Income (Just for calculation)
Month | Left New Sales | Right New Sales | Gold Step Commission | Accumulative Step Income In US$ |
1 | 1 | 1 | US$ 30.00 | US$ 30.00 |
2 | 2 | 2 | US$ 00.00 | US$ 00.00 |
3 | 4 | 4 | US$ 60.00 | US$ 90.00 |
4 | 8 | 8 | US$ 60.00 | US$ 150.00 |
5 | 16 | 16 | US$ 180.00 | US$ 330.00 |
6 | 32 | 32 | US$ 300.00 | US$ 630.00 |
7 | 64 | 64 | US$ 660.00 | US$ 1,290.00 |
8 | 128 | 128 | US$ 1,260.00 | US$ 2,550.00 |
9 | 256 | 256 | US$ 2,580.00 | US$ 5,130.00 |
10 | 512 | 512 | US$ 5,100.00 | US$ 10,230.00 |
3/3 Basic GOLD PLAN Projection Income (Just for calculation)
Month | Left New Sales | Right New Sales | Gold Step Commission | Accumulative Step Income In US$ |
1 | 1 | 1 | US$ 15.00 | US$ 15.00 |
2 | 2 | 2 | US$ 00.00 | US$ 00.00 |
3 | 4 | 4 | US$ 30.00 | US$ 45.00 |
4 | 8 | 8 | US$ 30.00 | US$ 75.00 |
5 | 16 | 16 | US$ 90.00 | US$ 165.00 |
6 | 32 | 32 | US$ 150.00 | US$ 315.00 |
7 | 64 | 64 | US$ 330.00 | US$ 645.00 |
8 | 128 | 128 | US$ 630.00 | US$ 1,275.00 |
9 | 256 | 256 | US$ 1,290.00 | US$ 2,565.00 |
10 | 512 | 512 | US$ 2,550.00 | US$ 5,115.00 |
The above model of estimated income is for calculation purposes only and not meant to imply any promise of income.
No comments:
Post a Comment